WESTWOODS WEATHER
| TODAY'S DATE: | 02/08/2012 |
| TIME STAMP: | 03:45:17 |
| TEMPERATURE: | 13.8 °F |
| WIND SPEED: | 0.9 mph |
| WIND DIRECTION: | WSW |
| HUMIDITY: | 76 % |
| 1-Hr WIND Average: | 1.3 mph |
| 1-Hr WIND Direction: | WSW |
| 1-Hr WIND Gust: | 4.0 mph |
| 24-Hr WIND Gust: | 8.9 mph |
| HIGH TEMP: | 17.2 °F |
| LOW TEMP: | 13.8 °F |
| RAIN TOTAL - TODAY: | 0.00 in |
| RAIN TOTAL - 24 Hour: | 0.03 in |
